Cotton Variety Trials conducted by MRC Seeds Company Station.
Below are results of cotton variety trials conducted at MRC Seeds Company Stations
Multi-location yield trials for Cotton Germplasm (Lint yield in lb/acre)
Cotton Variety | Location-1 | Location-2 | Location-3 | Average Yield |
---|---|---|---|---|
MRC 270 | 1348 | 1214 | 1348 | 1303.3 |
Acala 1517 | 1070 | 1100 | 1143 | 1104.3 |
Hybrid 4 | 1264 | 1056 | 1164 | 1161.3 |
Rajhans-1 | 1254 | 1280 | 1254 | 1262.6 |
PD-98066 | 1138 | 1011 | 1138 | 1095.6 |
MCU 5 | 1100 | 1080 | 1081 | 1080 |
MRC 5156 | 1301 | 1321 | 1270 | 1297.3 |
1 kg =2.2 lb
1 hectare = 2.45 acre
Note: Cotton variety trials results may depend upon several factors like soil, temperature, moisture, nutrients and several other environmental factors.